Giờ | Chủ nhà | Tỷ số | Đội khách | hiệp 1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09-01-2021 | |||||||||||
FT | Aston Villa | 1 - 4 | Liverpool | 1 - 1 | |||||||
FT | Wolves | 1 - 0 | Crystal Palace | 1 - 0 | |||||||
| Everton | 1 - 1 | Rotherham Utd | 1 - 0 | |||||||
FT | Nottingham Forest | 1 - 0 | Cardiff City | 1 - 0 | |||||||
FT | Norwich | 2 - 0 | Coventry | 2 - 0 | |||||||
FT | Luton Town | 1 - 0 | Reading | 1 - 0 | |||||||
FT | Boreham Wood | 0 - 2 | Millwall | 0 - 1 | |||||||
FT | Chorley | 2 - 0 | Derby County | 1 - 0 | |||||||
FT | Bristol Rovers | 2 - 3 | Sheffield Utd | 1 - 1 | |||||||
FT | Blackburn Rovers | 0 - 1 | Doncaster Rovers | 0 - 1 | |||||||
FT | Blackpool | 2 - 2 | West Brom | 1 - 0 | |||||||
FT | Oldham | 1 - 4 | Bournemouth | 1 - 1 | |||||||
FT | Stoke City | 0 - 4 | Leicester City | 0 - 1 | |||||||
FT | Wycombe | 4 - 1 | Preston North End | 3 - 1 | |||||||
| Burnley | 1 - 1 | Milton Keynes Dons | 0 - 1 | |||||||
| QPR | 0 - 0 | Fulham | 0 - 0 | |||||||
FT | Stevenage | 0 - 2 | Swansea City | 0 - 1 | |||||||
FT | Exeter City | 0 - 2 | Sheffield Wed. | 0 - 1 | |||||||
10-01-2021 | |||||||||||
FT | Arsenal | 0 - 0 | Newcastle | 0 - 0 | |||||||
FT | Huddersfield | 2 - 3 | Plymouth Argyle | 2 - 2 | |||||||
FT | Brentford | 2 - 1 | Middlesbrough | 1 - 0 | |||||||
FT | Man Utd | 1 - 0 | Watford | 1 - 0 | |||||||
FT | Barnsley | 2 - 0 | Tranmere Rovers | 0 - 0 | |||||||
FT | Chelsea | 4 - 0 | Morecambe | 2 - 0 | |||||||
FT | Man City | 3 - 0 | Birmingham | 3 - 0 | |||||||
FT | Cheltenham | 1 - 1 | Mansfield | 0 - 1 | |||||||
FT | Bristol City | 2 - 1 | Portsmouth | 1 - 1 | |||||||
FT | Crawley Town | 3 - 0 | Leeds Utd | 0 - 0 | |||||||
11-01-2021 | |||||||||||
FT | Marine | 0 - 5 | Tottenham | 0 - 4 | |||||||
| Newport | 1 - 1 | Brighton | 0 - 0 | |||||||
12-01-2021 | |||||||||||
FT | Stockport | 0 - 1 | West Ham Utd | 0 - 0 | |||||||
20-01-2021 | |||||||||||
FT | Southampton | 2 - 0 | Shrewsbury | 1 - 0 |
Cúp Fa
Vòng 3