Vòng 3
| Giờ | Chủ nhà | Tỷ số | Đội khách | hiệp 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-01-2026 | |||||||||||
| FT | Wrexham | 3 - 3 | Nottingham Forest | 2 - 0 | |||||||
| FT | Port Vale | 1 - 0 | Fleetwood Town | 1 - 0 | |||||||
| FT | Milton Keynes Dons | 1 - 1 | Oxford Utd | 1 - 0 | |||||||
| FT | Preston North End | 0 - 1 | Wigan | 0 - 0 | |||||||
| FT | Macclesfield | 2 - 1 | Crystal Palace | 1 - 0 | |||||||
| FT | Everton | 1 - 1 | Sunderland | 0 - 1 | |||||||
| FT | Wolves | 6 - 1 | Shrewsbury | 3 - 1 | |||||||
| FT | Cheltenham | 0 - 2 | Leicester City | 0 - 2 | |||||||
| FT | Ipswich | 2 - 1 | Blackpool | 1 - 0 | |||||||
| FT | Boreham Wood | 0 - 5 | Burton Albion | 0 - 2 | |||||||
| FT | Man City | 10 - 1 | Exeter City | 4 - 0 | |||||||
| FT | Sheffield Wed. | 0 - 2 | Brentford | 0 - 1 | |||||||
| FT | Burnley | 5 - 1 | Millwall | 3 - 0 | |||||||
| FT | Salford City | 0 - 0 | Swindon | - | |||||||
| FT | Newcastle | 2 - 2 | Bournemouth | 0 - 0 | |||||||
| FT | Doncaster Rovers | 2 - 3 | Southampton | 0 - 3 | |||||||
| FT | Stoke City | 1 - 0 | Coventry | 0 - 0 | |||||||
| FT | Fulham | 3 - 1 | Middlesbrough | 0 - 1 | |||||||
| 11-01-2026 | |||||||||||
| FT | Bristol City | 5 - 1 | Watford | 2 - 0 | |||||||
| FT | Tottenham | 1 - 2 | Aston Villa | 0 - 2 | |||||||
| FT | Grimsby | 3 - 2 | Weston Super Mare | 1 - 0 | |||||||
| FT | Cambridge Utd | 2 - 3 | Birmingham | 0 - 2 | |||||||
| FT | Charlton Athletic | 1 - 5 | Chelsea | 0 - 1 | |||||||
| FT | Derby County | 1 - 3 | Leeds Utd | 1 - 0 | |||||||
| FT | Portsmouth | 1 - 4 | Arsenal | 1 - 2 | |||||||
| FT | Sheffield Utd | 3 - 4 | Mansfield | 1 - 2 | |||||||
| FT | Hull City | 0 - 0 | Blackburn Rovers | 0 - 0 | |||||||
| 90' | West Ham Utd | 1 - 1 | QPR | 1 - 0 | |||||||
| FT | Norwich | 5 - 1 | Walsall | 2 - 0 | |||||||
| FT | Swansea City | 1 - 1 | West Brom | 0 - 0 | |||||||
| FT | Man Utd | 1 - 2 | Brighton | 0 - 1 | |||||||
| 13-01-2026 | |||||||||||
| FT | Liverpool | 4 - 1 | Barnsley | 2 - 1 | |||||||
























